Layer management systems in IEC member countries (%) | |||||||
---|---|---|---|---|---|---|---|
Layers | 2007 | 2008 | |||||
Country | (millions) | Cages | Barn | Free- range | Cages | Barn | Free- range |
Argentina | 30.5 | 93.5 | 1.5 | 5.0 | 96.0 | 1.5 | 2.5 |
Australia | 14.2 | 78.0 | 5.0 | 17.0 | 77.0 | 5.0 | 18.0 |
Austria | 5.3 | 20.0 | 50.0 | 30.0 | 10.0 | 60.0 | 30.0 |
Belgium | 8.9 | 87.0 | 8.0 | 5.0 | - | - | - |
Brazil | 78.7 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
Canada | 26.0 | 98.0 | 1.0 | 1.0 | 98.0 | 1.0 | 1.0 |
China | 1350.0 | - | - | - | 70.0 | - | 30.0 |
Columbia | 39.8 | 100.0 | 0.0 | 0.0 | 90.0 | 10.0 | 0.0 |
Cyprus | 0.4 | 84.0 | 11.0 | 6.0 | 80.0 | 15.0 | 5.0 |
Czech Rep | 10.8 | 70.0 | 0.0 | 30.0 | 70.0 | 0.0 | 30.0 |
Denmark | 3.2 | 59.0 | 20.0 | 21.0 | 57.5 | 19.9 | 22.6 |
Finland | 3.3 | 80.0 | 20.0 | 0.0 | 78.0 | 19.0 | 3.0 |
France | 44.2 | 81.0 | 3.0 | 16.0 | 81.0 | 3.0 | 16.0 |
Germany | 38.5* | 67.5 | 17.0 | 15.5 | 62.0 | 21.7 | 16.3 |
Greece | 5.2 | 90.0 | 8.0 | 2.0 | 90.0 | 8.0 | 2.0 |
Hungary | 4.0 | 88.0 | 11.5 | 0.5 | 83.0 | 16.0 | 1.0 |
India | 150.4 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
Iran | 37.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
Ireland | 2.0 | 66.0 | 1.5 | 33.5 | 62.4 | 1.0 | 36.6 |
Italy | - | 90.7 | 7.0 | 2.3 | 90.7 | 7.0 | 2.3 |
Japan | 142.5 | 95.0 | 4.0 | 1.0 | 91.0 | 7.0 | 2.0 |
Mexico | 131.1 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
Netherlands | 31.1 | 48.0 | 37.0 | 15.0 | 45.0 | 41.0 | 14.0 |
New Zealand | 3.2 | 89.0 | 2.0 | 9.0 | 88.9 | 1.4 | 9.7 |
Norway | 3.0* | 60.0 | 21.0 | 19.0 | - | - | - |
Portugal | 5.5 | 99.0 | 0.5 | 0.5 | - | - | - |
Slovakia | 5.6 | - | - | - | 70.0 | 0.0 | 30.0 |
South Africa | 23.1 | 86.0 | 0.0 | 14.0 | 86.0 | 0.0 | 14.0 |
Spain | 40.4 | 97.0 | 2.0 | 1.0 | 97.0 | 1.2 | 1.8 |
Sweden | 5.9 | 39.5 | 60.5 | 0.0 | 40.5 | 59.5 | 0.0 |
Switzerland | 2.0 | 0.0 | 35.0 | 65.0 | 0.0 | 35.0 | 65.0 |
Ukraine | 29.0 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
United Arab Emirates | 1.7 | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 |
United Kingdom | 29.1 | 62.0 | 4.0 | 34.0 | 58.3 | 3.8 | 37.9 |
United States | 282.6 | 95.0 | 4.5 | 0.5 | 95.0 | 4.5 | 0.5 |
Source: IEC's International Egg Market Annual Review